New Player? Join Us Now! Already have an account? Login Here
Winter 2025 Season Announced
Our Winter 2025 Season will kick off on Saturday January 4, 2025. This season will be made up of eight regular season tournaments and a season ending Championship Event. All regular season tournaments will start at 5 PM and the Championship Event will start at 4 PM. The 2025 Season Schedule is as follows: January…
The Host With the Most
For one night anyway. Our Fall 2024 Championship Event had 26 qualifiers and all 26 showed up for a $100 buy-in tournament with an additional $1,735 added to the prize pool. Deeper starting stacks and extra money on the line gave us a slower start than usual with only three players eliminated before the first…
Nightly Payouts
Top players at every nightly game take home the bulk of the prize pool generated that night.
Season Payouts
The Regular Season Champion is crowned based on points. Top players share in the points prize pool that was accumulated during the season.
Season Champion
Play for the Season Champion crown as well as the biggest prize pool of the season, with buy-ins supplemented by the regular season holdback.
Current Season Standings: Fall 2024
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Season |
---|---|---|---|---|---|---|---|---|
Stevie Jo. | 175 | 225 | 225 | 40 | 25 | 25 | 40 | 755 |
Kevin Du. | 300 | 125 | 225 | 40 | 690 | |||
Sharon Va. | 325 | 25 | 300 | 650 | ||||
Justin Pi. | 25 | 25 | 275 | 40 | 25 | 125 | 40 | 555 |
Rooster | 175 | 175 | 40 | 25 | 25 | 40 | 480 | |
Whitey | 25 | 365 | 25 | 40 | 455 | |||
Mike Ma. | 430 | 430 | ||||||
Dan Ra. | 25 | 365 | 390 | |||||
Jason Mu. | 25 | 25 | 40 | 275 | 25 | 390 | ||
Jonny Ma. | 40 | 25 | 275 | 40 | 380 | |||
Howie Ho. | 225 | 25 | 25 | 40 | 25 | 25 | 365 | |
Justin Ho. | 325 | 40 | 365 | |||||
Bob Si. | 40 | 25 | 25 | 235 | 325 | |||
Jim Fa. | 75 | 25 | 25 | 105 | 25 | 25 | 40 | 320 |
Sarah Ca. | 25 | 225 | 25 | 40 | 315 | |||
Jim Po. | 125 | 25 | 25 | 40 | 25 | 40 | 280 | |
Pat Cr. | 75 | 125 | 25 | 40 | 265 | |||
Ken So. | 170 | 25 | 25 | 40 | 260 | |||
Justin Li. | 235 | 235 | ||||||
Jim Al. | 25 | 25 | 25 | 40 | 25 | 25 | 40 | 205 |
Rob Mc. | 40 | 25 | 25 | 105 | 195 | |||
Art Ho. | 125 | 40 | 25 | 190 | ||||
Arnie Be. | 40 | 25 | 75 | 40 | 180 | |||
Brandon Mc. | 175 | 175 | ||||||
Hawk Ri. | 175 | 175 | ||||||
Lisa Ho. | 25 | 25 | 25 | 40 | 25 | 25 | 165 | |
Patrick Re. | 25 | 25 | 25 | 40 | 25 | 25 | 165 | |
Buddy | 25 | 40 | 25 | 25 | 40 | 155 | ||
Rob Ca. | 25 | 25 | 25 | 40 | 40 | 155 | ||
Scott Th. | 40 | 25 | 25 | 40 | 130 | |||
Joey Ke. | 25 | 25 | 25 | 25 | 25 | 125 | ||
Adam De. | 25 | 40 | 25 | 25 | 115 | |||
Brian Ke | 25 | 40 | 25 | 25 | 115 | |||
Mark Ji. | 75 | 40 | 115 | |||||
Matt Cr. | 25 | 25 | 25 | 40 | 115 | |||
Wayne Wi. | 25 | 25 | 40 | 90 | ||||
Jordan Ba. | 75 | 75 | ||||||
Scott Pr. | 25 | 25 | 25 | 75 | ||||
Brian Ha. | 25 | 40 | 65 | |||||
Ed Le. | 25 | 25 | 50 | |||||
J. Illsley | 25 | 25 | 50 | |||||
Mike No. | 25 | 25 | 50 | |||||
Perry Ri. | 25 | 25 | 50 | |||||
Steve O. | 25 | 25 | 50 | |||||
Adam Da. | 40 | 40 | ||||||
Chad Ho. | 40 | 40 | ||||||
Cody De. | 40 | 40 | ||||||
Dan Co. | 40 | 40 | ||||||
Daric Di. | 40 | 40 | ||||||
James Br. | 40 | 40 | ||||||
Jane Mi. | 40 | 40 | ||||||
Jeff Mc. | 40 | 40 | ||||||
Joseph Sc. | 40 | 40 | ||||||
Kyle Dr. | 40 | 40 | ||||||
Mark Pe. | 40 | 40 | ||||||
Matt Ke. | 40 | 40 | ||||||
Mike Mi. | 40 | 40 | ||||||
Shane Ku. | 40 | 40 | ||||||
Steve Se. | 40 | 40 | ||||||
Aaron Ah. | 25 | 25 | ||||||
Aaron Mac. | 25 | 25 | ||||||
Brad Na. | 25 | 25 | ||||||
Brandon Su. | 25 | 25 | ||||||
Christian Pe. | 25 | 25 | ||||||
Dale St. | 25 | 25 | ||||||
Dave Co. | 25 | 25 | ||||||
Dave Pe. | 25 | 25 | ||||||
Dolene Ri. | 25 | 25 | ||||||
Frank Pa. | 25 | 25 | ||||||
Haris Ha. | 25 | 25 | ||||||
Jim Sa. | 25 | 25 | ||||||
Joe Tr. | 25 | 25 | ||||||
John Gu. | 25 | 25 | ||||||
John Mc. | 25 | 25 | ||||||
Jonathan Ne. | 25 | 25 | ||||||
Josh Po. | 25 | 25 | ||||||
Lindsey Le. | 25 | 25 | ||||||
Norbert Ho. | 25 | 25 | ||||||
RJ Wags | 25 | 25 | ||||||
Rob Cl. | 25 | 25 | ||||||
Robert Pe | 25 | 25 | ||||||
Roger E. | 25 | 25 | ||||||
Ron Un. | 25 | 25 | ||||||
Sue Na. | 25 | 25 | ||||||
Taylor Br. | 25 | 25 | ||||||
Ted Mo. | 25 | 25 | ||||||
Terry Cron | 25 | 25 | ||||||
Thomas Li. | 25 | 25 | ||||||
Tom Fa. | 25 | 25 | ||||||
Tom Fu. | 25 | 25 | ||||||
Tyler Ch. | 25 | 25 |
Poker has the feeling of a sport, but you don’t have to do push-ups.Penn Gillette