Structure
The buy-in for our regular tournaments is either $60 (five events per season) or $90 (two events per season) and will be shown on the schedule.
Re-buys are allowed through six levels of play. Each player is allowed one re-buy per event.
The starting stack for our regular season events is 35,000 chips, for both the initial buy-in and any re-buys. For the championship game, the starting stack is 50.000 chips and there are no re-buys allowed.
Summary
Regular Season | Championship Game | |
---|---|---|
Buy-In | $60 or $90 (see schedule) | |
Level Duration | 20 minutes | 20 minutes |
Re-buy Levels | 6 | n/a |
Max Re-buys | 1 | 0 |
Starting Stack | 35,000 | 50,000 |
Prize Pool Distribution
We reserve $5 from each buy-in for the Regular Season Points prize pool, and $5 for the Season Championship prize pool.
The remainder of the tournament buy-ins is paid out nightly as follows:
1-14 | 15-29 | 30-44 | 45-59 | 60-72 | 73-85 | 86-98 | 99-110 | |
---|---|---|---|---|---|---|---|---|
1st | 50% | 40% | 37% | 35% | 33.0% | 31.5% | 31.0% | 29.5% |
2nd | 30% | 25% | 25% | 22% | 22.0% | 21.0% | 20.5% | 19.5% |
3rd | 20% | 20% | 17% | 15% | 13.5% | 12.5% | 12.5% | 12.0% |
4th | 15% | 12% | 11% | 10.5% | 10.0% | 10.0% | 10.0% | |
5th | 9% | 9% | 8.5% | 8.5% | 7.5% | 7.5% | ||
6th | 8% | 7.0% | 6.5% | 6.0% | 6.0% | |||
7th | 5.5% | 5.5% | 5.0% | 5.0% | ||||
8th | 4.5% | 4.0% | 4.0% | |||||
9th | 3.5% | 3.5% | ||||||
10th | 3.0% |
Tournament Structure (Blinds and Antes)
LEVEL | SB | BB | BB ANTE |
---|---|---|---|
1 | 100 | 200 | 200 |
2 | 200 | 400 | 400 |
3 | 300 | 600 | 600 |
4 | 400 | 800 | 800 |
5 | 500 | 1000 | 1000 |
6 | 600 | 1200 | 1200 |
7 | 1000 | 1500 | 1500 |
8 | 1000 | 2000 | 2000 |
9 | 1500 | 3000 | 3000 |
10 | 2000 | 4000 | 4000 |
11 | 2500 | 5000 | 5000 |
12 | 3000 | 6000 | 6000 |
13 | 4000 | 8000 | 8000 |
14 | 5000 | 10000 | 10000 |
15 | 6000 | 12000 | 12000 |
16 | 8000 | 16000 | 16000 |
17 | 10000 | 20000 | 20000 |
18 | 15000 | 25000 | 25000 |
19 | 15000 | 30000 | 20000 |
20 | 20000 | 40000 | 40000 |
21 | 25000 | 50000 | 50000 |
22 | 30000 | 60000 | 60000 |
23 | 35000 | 70000 | 70000 |
24 | 40000 | 80000 | 80000 |
25 | 50000 | 100000 | 100000 |
26 | 60000 | 120000 | 120000 |
27 | 80000 | 160000 | 160000 |
28 | 100000 | 200000 | 200000 |
29 | 150000 | 250000 | 250000 |
30 | 150000 | 300000 | 300000 |
A poker player has to get lucky – in the same way that Warren Buffet gets lucky playing the stock market year after year.Phil Gordon