Scoring
Our league includes a series of regular season tournaments plus a championship tournament. We crown both a regular season champion and a season-ending champion.
Points Awarded for Each $60 Buy-in Season Tournament
Players: | 1 – 14 | 15 – 29 | 30 – 44 | 45- 59 | 60 – 72 | 73 – 85 | 86 – 98 | 99 – 110 |
---|---|---|---|---|---|---|---|---|
1st | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
2nd | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
3rd | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
4th | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
5th | 50 | 100 | 150 | 200 | 250 | 300 | ||
6th | 50 | 100 | 150 | 200 | 250 | |||
7th | 50 | 100 | 150 | 200 | ||||
8th | 50 | 100 | 150 | |||||
9th | 50 | 100 | ||||||
10th | 50 |
All players are awarded 25 points for their buy-in. No points are awarded for rebuys.
Points Awarded for Each $90 Buy-in Season Tournament
Players: | 1 – 14 | 15 – 29 | 30 – 44 | 45- 59 | 60 – 72 | 73 – 85 | 86 – 98 | 99 – 110 |
---|---|---|---|---|---|---|---|---|
1st | 195 | 260 | 325 | 390 | 455 | 520 | 585 | 650 |
2nd | 130 | 195 | 260 | 325 | 390 | 455 | 520 | 585 |
3rd | 65 | 130 | 195 | 260 | 325 | 390 | 455 | 520 |
4th | 65 | 130 | 195 | 260 | 325 | 390 | 455 | |
5th | 65 | 130 | 195 | 260 | 325 | 390 | ||
6th | 65 | 130 | 195 | 260 | 325 | |||
7th | 65 | 130 | 195 | 260 | ||||
8th | 65 | 130 | 195 | |||||
9th | 65 | 130 | ||||||
10th | 65 |
All players are awarded 40 points for their buy-in. No points are awarded for rebuys.
Season Points Payouts
During each regular season, $5 from each buy-in is held back to create a regular season points prize pool that will be distributed at the end of the season according to the table below.
As an example, there are an average of 25 players at each of the 7 regular season events, generating 175 entries and a prize pool ($5 from each entry) of $875. First place is paid $490, second place is paid $236, third place is paid $88 & fourth place is paid $61.
Entries: | UP TO 155 | 156-210 | 211-275 | 276-350 | 351-425 | 426-500 | 501-600 | 601-700 |
---|---|---|---|---|---|---|---|---|
1st | 60% | 56% | 52% | 49% | 46% | 45% | 43% | 40% |
2nd | 30% | 27% | 26% | 25% | 25% | 24% | 23% | 22% |
3rd | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
4th | 7& | 7% | 7% | 7% | 6% | 6% | 6% | |
5th | 5% | 5% | 5% | 5% | 5% | 5% | ||
6th | 4% | 4% | 4% | 4% | 4% | |||
7th | 3% | 3% | 3% | 4% | ||||
8th | 3% | 3% | 3% | |||||
9th | 3% | 3% |
To be a poker champion you must have a strong bladder.Jack McClelland